| |
Chinese
Astrology
According
to Chinese legend, the order of the twelve signs was determined
by Buddha, upon celebration of the Chinese New Year (which falls
on different dates, from mid-January to mid-February.)
The
Buddha invited all of the animals in the kingdom together for a
meeting, but only 12 creatures attended. The first animal to arrive
was the talkative Rat (who was aggressive enough to jump
off the back of the Ox in order to be the #1 arrival) next in place
#2, came the serious, enduring and hard-working Ox with the
honorable Tiger, and cautious Cat. The outspoken
Dragon joined the others, along with the philosophical Snake.
The physically active Horse arrived with the artistic
Goat. The spirited Monkey and the showy Rooster
came as well. The last to join the others was the watchful Dog
and the meticulous, resigned Pig. Buddha gave each
animal a year of its own, bestowing the nature and characteristics
of each to those born in that animals year.
As
the Chinese say, 'This is the animal that hides in your heart' ...
Have Fun!
 |
1900
Jan.31 - 1901 Feb.18
1912 Feb.18 - 1913 Feb.05
1924 Feb.05 - 1925 Jan.24
1936 Jan.24 - 1937 Feb.10
1948 Feb.10 - 1949 Jan.28
1960 Jan.28 - 1961 Feb.14
1972 Feb.15 - 1973 Feb.02
1984 Feb.02 - 1985 Feb.19
1996 Feb.19 - 1997 Feb.07 |
|
 |
1901
Feb.19 - 1902 Feb.07
1913 Feb.06 - 1914 Jan.25
1925 Jan.25 - 1926 Feb.12
1937 Feb.11 - 1938 Jan.30
1949 Jan.29 - 1950 Feb.16
1961 Feb.15 - 1962 Feb.04
1973 Feb.03 - 1974 Jan.22
1985 Feb.20 - 1986 Feb.08
1997 Feb.08 - 1998 Jan.27 |
 |
1902
Feb.08 - 1903 Jan.28
1914 Jan.26 - 1915 Feb.13
1926 Feb.13 - 1927 Feb.01
1938 Jan.31 - 1939 Feb.18
1950 Feb.17 - 1951 Feb.05
1962 Feb.05 - 1963 Jan.24
1974 Jan.23 - 1975 Feb.10
1986 Feb.09 - 1987 Jan.28
1998 Jan.28 - 1999 Feb.05 |
|
 |
1903
Jan.29 - 1904 Feb.15
1915 Feb.14 - 1916 Feb.02
1927 Feb.02 - 1928 Jan.22
1939 Feb.19 - 1940 Feb.07
1951 Feb.06 - 1952 Jan.26
1963 Jan.25 - 1964 Feb.12
1975 Feb.11 - 1976 Jan.30
1987 Jan.29 - 1988 Feb.16
1999 Feb.06 - 2000 Feb.04 |
 |
1904
Feb.16 - 1905 Feb.03
1916 Feb.03 - 1917 Jan.22
1928 Jan.23 - 1929 Feb.09
1940 Feb.08 - 1941 Jan.26
1952 Jan.27 - 1953 Feb.13
1964 Feb.13 - 1965 Feb.01
1976 Jan.31 - 1977 Feb.17
1988 Feb.17 - 1989 Feb.05
2000 Feb.05 - 2001 Jan.23 |
|
 |
1905
Feb.04 - 1906 Jan.24
1917 Jan.23 - 1918 Feb.10
1929 Feb.10 - 1930 Jan.29
1941 Jan.27 - 1942 Feb.14
1953 Feb.14 - 1954 Feb.02
1965 Feb.02 - 1966 Jan.20
1977 Feb.18 - 1978 Feb.06
1989 Feb.06 - 1990 Jan.26
2001 Jan.24 - 2002 Feb.11 |
 |
1906
Jan.25 - 1907 Feb.12
1918 Feb.11 - 1919 Jan.31
1930 Jan.30 - 1931 Jan.16
1942 Feb.15 - 1943 Feb.04
1954 Feb.03 - 1955 Jan.23
1966 Jan.21 - 1967 Feb.08
1978 Feb.07 - 1979 Jan.27
1990 Jan.27 - 1991 Feb.14
2002 Feb.12 - 2003 Jan.31 |
|
 |
1907
Feb.13 - 1908 Feb.01
1919 Feb.01 - 1920 Feb.19
1931 Feb.17 - 1932 Feb.05
1943 Feb.05 - 1944 Jan.24
1955 Jan.24 - 1956 Feb.11
1967 Feb.09 - 1968 Jan.29
1979 Jan.28 - 1980 Feb.15
1991 Feb.15 - 1992 Feb.03
2003 Feb.01 - 2004 Jan.21 |
 |
1908
Feb.02 - 1909 Jan.21
1920 Feb.20 - 1921 Feb.07
1932 Feb.06 - 1933 Jan.25
1944 Jan.25 - 1945 Feb.12
1956 Feb.12 - 1957 Jan.30
1968 Jan.30 - 1969 Feb.16
1980 Feb.16 - 1981 Feb.04
1992 Feb.04 - 1993 Jan.22
2004 Jan.22 - 2005 Feb.08 |
|
 |
1909
Jan.22 - 1910 Feb.18
1921 Feb.08 - 1922 Jan.27
1933 Jan.26 - 1934 Feb.13
1945 Feb.13 - 1946 Feb.01
1957 Jan.31 - 1958 Feb.17
1969 Feb.17 - 1970 Feb.05
1981 Feb.05 - 1982 Jan.24
1993 Jan.23 - 1994 Feb.09
2005 Feb.09 - 2006 Jan.28 |
 |
1910
Feb.10 - 1911 Jan.29
1922 Jan.28 - 1923 Feb.15
1934 Feb.14 - 1935 Feb.03
1946 Feb.02 - 1947 Jan.21
1958 Feb.18 - 1959 Feb.07
1970 Feb.06 - 1971 Jan.26
1982 Jan.25 - 1983 Feb.12
1994 Feb.10 - 1995 Jan.30
2006 Jan.29 - 2007 Feb.17 |
|
 |
1911
Jan.30 - 1912 Feb.17
1923 Feb.16 - 1924 Feb.04
1935 Feb.04 - 1936 Jan.23
1947 Jan.22 - 1948 Feb.09
1959 Feb.08 - 1960 Jan.27
1971 Jan.27 - 1972 Feb.14
1983 Feb.13 - 1984 Feb.01
1995 Jan.31 - 1996 Feb.18
2007 Feb.18 - 2008 Feb.08 |
|